
Advance Purchase Rates
Book 14 Days Or More In Advance To Enjoy Discounts Of Up To 15% On Our Room Only & Bed & Breakfast Rates With Our Advance Purchase Room Only & Bed & Breakfast Rates and Early Bird Deal at Hotel Clementine!

Advance Purchase Room Only Rate - Save 15%
- Taxes Included
Enjoy York at Hotel Clementine And Save 15%. Relax in our Tranquil, Residential Setting & Sleep Peacefully in Comfortable Rooms.
Early Check In | Room Upgrades
Hotel Highlights:
Free WiFi | Parking Available | Suburb | Tranquil Location
Rooms ($) | Thu 11 Jun | Arrival Fri 12 Jun | Depart Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Fri, 12 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD206 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD166 | 4 ![]() | ($) | |||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD217 | Sat 13 Jun13 Jun 2026 USD275 | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD137 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD177 | 4 ![]() | ($) | |||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD229 | Sat 13 Jun13 Jun 2026 USD286 | Sun 14 Jun14 Jun 2026 USD137 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD183 | Wed 17 Jun17 Jun 2026 check-out ok | 4 ![]() | ($) | |||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD240 | Sat 13 Jun13 Jun 2026 USD297 | Sun 14 Jun14 Jun 2026 USD149 | Mon 15 Jun15 Jun 2026 USD160 | Tue 16 Jun16 Jun 2026 USD194 | Wed 17 Jun17 Jun 2026 USD200 | 4 ![]() | ($) | |||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD252 | Sat 13 Jun13 Jun 2026 USD309 | Sun 14 Jun14 Jun 2026 USD160 | Mon 15 Jun15 Jun 2026 USD172 | Tue 16 Jun16 Jun 2026 USD206 | Wed 17 Jun17 Jun 2026 USD212 | 4 ![]() | ($) | |||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD172 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 4 ![]() | ($) | |||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD235 | 5 ![]() | ($) | |||||||||

Advance Purchase Bed & Breakfast Rate - Save 15%
- Taxes Included
- Breakfast included
Enjoy York at Hotel Clementine And Save 15%. Relax in our Tranquil, Residential Setting & Sleep Peacefully in Comfortable Rooms.
Early Check In | Room Upgrades
Hotel Highlights:
Free WiFi | Parking Available | Suburb | Tranquil Location
Rooms ($) | Thu 11 Jun | Arrival Fri 12 Jun | Depart Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Fri, 12 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD245 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD205 | 4 ![]() | ($) | |||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD256 | Sat 13 Jun13 Jun 2026 USD313 | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD176 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD216 | 4 ![]() | ($) | |||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD268 | Sat 13 Jun13 Jun 2026 USD325 | Sun 14 Jun14 Jun 2026 USD176 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD222 | Wed 17 Jun17 Jun 2026 check-out ok | 4 ![]() | ($) | |||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD279 | Sat 13 Jun13 Jun 2026 USD336 | Sun 14 Jun14 Jun 2026 USD187 | Mon 15 Jun15 Jun 2026 USD199 | Tue 16 Jun16 Jun 2026 USD233 | Wed 17 Jun17 Jun 2026 USD239 | 4 ![]() | ($) | |||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD290 | Sat 13 Jun13 Jun 2026 USD348 | Sun 14 Jun14 Jun 2026 USD199 | Mon 15 Jun15 Jun 2026 USD210 | Tue 16 Jun16 Jun 2026 USD245 | Wed 17 Jun17 Jun 2026 USD250 | 4 ![]() | ($) | |||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD210 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 4 ![]() | ($) | |||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD273 | 5 ![]() | ($) | |||||||||







